New
2015 BMW X6 xDrive40d F16
2015 BMW X6 xDrive40d F16
2015 BMW X6 xDrive40d F16
2015 BMW X6 xDrive40d F16
2015 BMW X6 xDrive40d F16
2015 BMW X6 xDrive40d F16
2015 BMW X6 xDrive40d F16
2015 BMW X6 xDrive40d F16
2015 BMW X6 xDrive40d F16
2015 BMW X6 xDrive40d F16
2015 BMW X6 xDrive40d F16
2015 BMW X6 xDrive40d F16
2015 BMW X6 xDrive40d F16
2015 BMW X6 xDrive40d F16
2015 BMW X6 xDrive40d F16
2015 BMW X6 xDrive40d F16
2015 BMW X6 xDrive40d F16
2015 BMW X6 xDrive40d F16
2015 BMW X6 xDrive40d F16
2015 BMW X6 xDrive40d F16
2015 BMW X6 xDrive40d F16
2015 BMW X6 xDrive40d F16
2015 BMW X6 xDrive40d F16

2015 BMW X6 xDrive40d F16

$37,990

Excl. Govt. Charges
0 views
95,200 km
Automatic
SUV
2015 BMW X6 xDrive40d F16
2015 BMW X6 xDrive40d F16
2015 BMW X6 xDrive40d F16
2015 BMW X6 xDrive40d F16
2015 BMW X6 xDrive40d F16
2015 BMW X6 xDrive40d F16
2015 BMW X6 xDrive40d F16
2015 BMW X6 xDrive40d F16
2015 BMW X6 xDrive40d F16
2015 BMW X6 xDrive40d F16
2015 BMW X6 xDrive40d F16
2015 BMW X6 xDrive40d F16
2015 BMW X6 xDrive40d F16
2015 BMW X6 xDrive40d F16
2015 BMW X6 xDrive40d F16
2015 BMW X6 xDrive40d F16
2015 BMW X6 xDrive40d F16
2015 BMW X6 xDrive40d F16
2015 BMW X6 xDrive40d F16
2015 BMW X6 xDrive40d F16
2015 BMW X6 xDrive40d F16
2015 BMW X6 xDrive40d F16
2015 BMW X6 xDrive40d F16

Key information

2015 BMW X6 xDrive40d F16
Kilometres
95,200kms
Compliance year
2015
Build year
2015
Engine
2993 cc
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
5
Registration
DCS56C
Rego Expiry
Expires on May 3, 2026
Stock no
U51208
VIN
WBAKV420000H15262

Dealer Comments

Car Summary

Body typeSUV
Drive type4X4 Constant
Torque630 Nm
Cylinders6
GearboxAutomatic

Specifications

Engine power3000 cc
Fuel consumption6 L/100km
Fuel tank capacity85 L
Weight2820 kg
Length4909 mm
Height1702 mm
Width1989 mm

All Specifications

12V Socket(s) - Auxiliary
16 Speaker Stereo
20" Alloy Wheels
ABS (Antilock Brakes)
Active Torque Transfer System
Adjustable Steering Column - Power
Airbag - Driver
Airbag - Passenger
redbook logo
Disclaimer

Please confirm price, specifications and features with Ryde Subaru. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: LMCT 066954

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Ryde Subaru. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Ryde Auto Used Cars map
  • Mon-Fri: 8:30am-5:30pm
  • Sat: Closed
  • Sun: Closed
Ryde SubaruSubaru Dealer in West Ryde NSW. Dealer License: LMCT 066954. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio